Files
Hasebe/Assets/OfficeGame/Testing/Segments/FirstTestingSegment.map
T

118 lines
13 KiB
Plaintext

// Game: Unity: OfficeGame
// Format: Quake3 (Valve)
// entity 0
{
"mapversion" "220"
"_tb_textures" "textures/Testing;textures/FirstSecond"
"classname" "worldspawn"
"LocationID" "TestMiniOffice"
// brush 0
{
( -128.00 -128.00 -64.00 ) ( -128.00 -127.00 -64.00 ) ( -128.00 -128.00 -63.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 -1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 0.25 0.25
( 128.00 112.00 64.00 ) ( 128.00 112.00 65.00 ) ( 129.00 112.00 64.00 ) FirstSecond/WallOfficeSecond_2 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
( -128.00 -128.00 -64.00 ) ( -127.00 -128.00 -64.00 ) ( -128.00 -127.00 -64.00 ) FirstSecond/WallOfficeSecond_2 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 0.00 0.25 0.25
( 128.00 128.00 160.00 ) ( 128.00 129.00 160.00 ) ( 129.00 128.00 160.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( 128.00 128.00 64.00 ) ( 129.00 128.00 64.00 ) ( 128.00 128.00 65.00 ) FirstSecond/WallOfficeSecond_2 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 0.25 0.25
( 144.00 128.00 64.00 ) ( 144.00 128.00 65.00 ) ( 144.00 129.00 64.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 180.00 0.25 0.25
}
// brush 1
{
( 128.00 128.00 64.00 ) ( 128.00 129.00 64.00 ) ( 128.00 128.00 65.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 0.25 0.25
( -128.00 -128.00 -64.00 ) ( -128.00 -128.00 -63.00 ) ( -127.00 -128.00 -64.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 0.25 0.25
( -128.00 -128.00 -64.00 ) ( -127.00 -128.00 -64.00 ) ( -128.00 -127.00 -64.00 ) FirstSecond/WallOfficeSecond_2 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 0.00 0.25 0.25
( 128.00 128.00 160.00 ) ( 128.00 129.00 160.00 ) ( 129.00 128.00 160.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( 128.00 112.00 64.00 ) ( 129.00 112.00 64.00 ) ( 128.00 112.00 65.00 ) FirstSecond/WallOfficeSecond_2 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
( 144.00 128.00 64.00 ) ( 144.00 128.00 65.00 ) ( 144.00 129.00 64.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
}
// brush 2
{
( -136.00 -128.00 -64.00 ) ( -136.00 -127.00 -64.00 ) ( -136.00 -128.00 -63.00 ) FirstSecond/FloorOfficeSecond_1 [ 0.00000 -1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
( -128.00 -128.00 -64.00 ) ( -128.00 -128.00 -63.00 ) ( -127.00 -128.00 -64.00 ) FirstSecond/FloorOfficeSecond_1 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 180.00 0.25 0.25
( -128.00 -128.00 -64.00 ) ( -127.00 -128.00 -64.00 ) ( -128.00 -127.00 -64.00 ) FirstSecond/FloorOfficeSecond_1 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 0.00 0.25 0.25
( 128.00 128.00 -48.00 ) ( 128.00 129.00 -48.00 ) ( 129.00 128.00 -48.00 ) FirstSecond/FloorOfficeSecond_1 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 270.00 0.25 0.25
( 128.00 112.00 64.00 ) ( 129.00 112.00 64.00 ) ( 128.00 112.00 65.00 ) FirstSecond/FloorOfficeSecond_1 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
( 128.00 128.00 64.00 ) ( 128.00 128.00 65.00 ) ( 128.00 129.00 64.00 ) FirstSecond/FloorOfficeSecond_1 [ 0.00000 1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 0.25 0.25
}
// brush 3
{
( -136.00 112.00 144.00 ) ( -136.00 32.00 144.00 ) ( -136.00 112.00 -64.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 -1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 180.00 0.25 0.25
( -128.00 32.00 -64.00 ) ( -144.00 32.00 -64.00 ) ( -128.00 32.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 0.25 0.25
( -144.00 112.00 -64.00 ) ( -144.00 32.00 -64.00 ) ( -128.00 112.00 -64.00 ) FirstSecond/WallOfficeSecond_2 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( -128.00 112.00 160.00 ) ( -128.00 32.00 160.00 ) ( -144.00 112.00 160.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( -144.00 128.00 -64.00 ) ( -128.00 128.00 -64.00 ) ( -144.00 128.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 180.00 0.25 0.25
( -128.00 112.00 -64.00 ) ( -128.00 32.00 -64.00 ) ( -128.00 112.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
}
// brush 4
{
( -136.00 -128.00 -64.00 ) ( -136.00 -32.00 -64.00 ) ( -136.00 -128.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 -1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 180.00 0.25 0.25
( -144.00 -144.00 144.00 ) ( -128.00 -144.00 144.00 ) ( -144.00 -144.00 -64.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 90.00 0.25 0.25
( -128.00 -128.00 -64.00 ) ( -128.00 -32.00 -64.00 ) ( -144.00 -128.00 -64.00 ) FirstSecond/WallOfficeSecond_2 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 180.00 0.25 0.25
( -144.00 -128.00 160.00 ) ( -144.00 -32.00 160.00 ) ( -128.00 -128.00 160.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( -144.00 -32.00 144.00 ) ( -144.00 -32.00 -64.00 ) ( -128.00 -32.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 0.25 0.25
( -128.00 -128.00 144.00 ) ( -128.00 -32.00 144.00 ) ( -128.00 -128.00 -64.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
}
// brush 5
{
( -136.00 -32.00 144.00 ) ( -136.00 -32.00 64.00 ) ( -136.00 32.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 -1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 180.00 0.25 0.25
( -128.00 -32.00 144.00 ) ( -128.00 -32.00 64.00 ) ( -144.00 -32.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 0.25 0.25
( -144.00 32.00 64.00 ) ( -144.00 -32.00 64.00 ) ( -128.00 32.00 64.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 270.00 0.25 0.25
( -128.00 32.00 144.00 ) ( -128.00 -32.00 144.00 ) ( -144.00 32.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 180.00 0.25 0.25
( -144.00 32.00 144.00 ) ( -144.00 32.00 64.00 ) ( -128.00 32.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 0.25 0.25
( -128.00 32.00 144.00 ) ( -128.00 32.00 64.00 ) ( -128.00 -32.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
}
// brush 6
{
( -128.00 128.00 64.00 ) ( -128.00 129.00 64.00 ) ( -128.00 128.00 65.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 180.00 0.25 0.25
( -128.00 -144.00 -64.00 ) ( -128.00 -144.00 -63.00 ) ( -127.00 -144.00 -64.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
( -128.00 -128.00 -64.00 ) ( -127.00 -128.00 -64.00 ) ( -128.00 -127.00 -64.00 ) FirstSecond/WallOfficeSecond_2 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 0.00 0.25 0.25
( 128.00 128.00 160.00 ) ( 128.00 129.00 160.00 ) ( 129.00 128.00 160.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( -128.00 -128.00 -64.00 ) ( -127.00 -128.00 -64.00 ) ( -128.00 -128.00 -63.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 0.25 0.25
( 144.00 128.00 64.00 ) ( 144.00 128.00 65.00 ) ( 144.00 129.00 64.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
}
// brush 7
{
( -144.00 -128.00 -64.00 ) ( -144.00 -127.00 -64.00 ) ( -144.00 -128.00 -63.00 ) FirstSecond/FloorOfficeSecond_1 [ 0.00000 -1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 180.00 0.25 0.25
( -128.00 -128.00 -64.00 ) ( -128.00 -128.00 -63.00 ) ( -127.00 -128.00 -64.00 ) FirstSecond/FloorOfficeSecond_1 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 180.00 0.25 0.25
( -128.00 -128.00 -64.00 ) ( -127.00 -128.00 -64.00 ) ( -128.00 -127.00 -64.00 ) FirstSecond/FloorOfficeSecond_1 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 0.00 0.25 0.25
( 128.00 128.00 -48.00 ) ( 128.00 129.00 -48.00 ) ( 129.00 128.00 -48.00 ) FirstSecond/FloorOfficeSecond_1 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 270.00 0.25 0.25
( 128.00 112.00 64.00 ) ( 129.00 112.00 64.00 ) ( 128.00 112.00 65.00 ) FirstSecond/FloorOfficeSecond_1 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
( -136.00 -128.00 -64.00 ) ( -136.00 -128.00 -63.00 ) ( -136.00 -127.00 -64.00 ) FirstSecond/FloorOfficeSecond_1 [ 0.00000 -1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
}
// brush 8
{
( -136.00 -128.00 144.00 ) ( -136.00 -127.00 144.00 ) ( -136.00 -128.00 145.00 ) FirstSecond/FloorOfficeSecond_1 [ 0.00000 -1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 320.00000 ] 0.00 0.25 0.25
( -128.00 -128.00 144.00 ) ( -128.00 -128.00 145.00 ) ( -127.00 -128.00 144.00 ) FirstSecond/FloorOfficeSecond_1 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 320.00000 ] 270.00 0.25 0.25
( -128.00 -128.00 144.00 ) ( -127.00 -128.00 144.00 ) ( -128.00 -127.00 144.00 ) FirstSecond/FloorOfficeSecond_1 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( 128.00 128.00 160.00 ) ( 128.00 129.00 160.00 ) ( 129.00 128.00 160.00 ) FirstSecond/FloorOfficeSecond_1 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 0.00 0.25 0.25
( 128.00 112.00 272.00 ) ( 129.00 112.00 272.00 ) ( 128.00 112.00 273.00 ) FirstSecond/FloorOfficeSecond_1 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 320.00000 ] 0.00 0.25 0.25
( 128.00 128.00 272.00 ) ( 128.00 128.00 273.00 ) ( 128.00 129.00 272.00 ) FirstSecond/FloorOfficeSecond_1 [ 0.00000 1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 320.00000 ] 90.00 0.25 0.25
}
// brush 9
{
( -144.00 -32.00 144.00 ) ( -144.00 -32.00 64.00 ) ( -144.00 32.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 -1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 90.00 0.25 0.25
( -128.00 -48.00 144.00 ) ( -128.00 -48.00 64.00 ) ( -144.00 -48.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
( -144.00 32.00 -64.00 ) ( -144.00 -32.00 -64.00 ) ( -128.00 32.00 -64.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 0.00 0.25 0.25
( -128.00 32.00 160.00 ) ( -128.00 -32.00 160.00 ) ( -144.00 32.00 160.00 ) FirstSecond/WallOfficeSecond_2 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( -144.00 48.00 144.00 ) ( -144.00 48.00 64.00 ) ( -128.00 48.00 144.00 ) FirstSecond/WallOfficeSecond_2 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 0.25 0.25
( -136.00 -32.00 144.00 ) ( -136.00 32.00 144.00 ) ( -136.00 -32.00 64.00 ) FirstSecond/WallOfficeSecond_2 [ 0.00000 -1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 180.00 0.25 0.25
}
}
// entity 1
{
"classname" "func_LocationSegmentTrigger"
// brush 0
{
( -128.00 -128.00 -32.00 ) ( -128.00 -127.00 -32.00 ) ( -128.00 -128.00 -31.00 ) __TB_empty [ 0.00000 -1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 1.00 1.00
( -112.00 -128.00 -32.00 ) ( -112.00 -128.00 -31.00 ) ( -111.00 -128.00 -32.00 ) __TB_empty [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 1.00 1.00
( -112.00 -128.00 -32.00 ) ( -111.00 -128.00 -32.00 ) ( -112.00 -127.00 -32.00 ) __TB_empty [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 0.00 1.00 1.00
( 128.00 112.00 -16.00 ) ( 128.00 113.00 -16.00 ) ( 129.00 112.00 -16.00 ) __TB_empty [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 90.00 1.00 1.00
( 128.00 112.00 -16.00 ) ( 129.00 112.00 -16.00 ) ( 128.00 112.00 -15.00 ) __TB_empty [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 1.00 1.00
( 128.00 112.00 -16.00 ) ( 128.00 112.00 -15.00 ) ( 128.00 113.00 -16.00 ) __TB_empty [ 0.00000 1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 1.00 1.00
}
}
// entity 2
{
"classname" "ent_DoNotThaShi"
"origin" "-24 -8 -8"
}