Files
Hasebe/Assets/OfficeGame/Testing/Segments/SecondTestingSegment.map
T
2026-10-27 20:47:16 +03:00

137 lines
13 KiB
Plaintext

// Game: Unity: OfficeGame
// Format: Quake3 (Valve)
// entity 0
{
"mapversion" "220"
"_tb_textures" "textures/Testing;textures/FirstSecond"
"classname" "worldspawn"
"LocationID" "TestOffice"
// brush 0
{
( -784.00 272.00 64.00 ) ( -784.00 273.00 64.00 ) ( -784.00 272.00 65.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 90.00 0.25 0.25
( -304.00 288.00 64.00 ) ( -305.00 288.00 64.00 ) ( -304.00 288.00 65.00 ) FirstSecond/WallOfficeSecond_1 [ -1.00000 0.00000 0.00000 -352.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 0.00 0.25 0.25
( -48.00 16.00 -64.00 ) ( -48.00 17.00 -64.00 ) ( -49.00 16.00 -64.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 0.00 0.25 0.25
( -304.00 272.00 80.00 ) ( -305.00 272.00 80.00 ) ( -304.00 273.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 1.00000 0.00000 -288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 0.00 0.25 0.25
( -304.00 304.00 64.00 ) ( -304.00 304.00 65.00 ) ( -305.00 304.00 64.00 ) FirstSecond/WallOfficeSecond_1 [ -1.00000 0.00000 0.00000 -352.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 90.00 0.25 0.25
( 440.00 16.00 -64.00 ) ( 440.00 16.00 -63.00 ) ( 440.00 17.00 -64.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 1.00000 0.00000 -288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 90.00 0.25 0.25
}
// brush 1
{
( -784.00 272.00 64.00 ) ( -784.00 273.00 64.00 ) ( -784.00 272.00 65.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 90.00 0.25 0.25
( -48.00 -176.00 -64.00 ) ( -49.00 -176.00 -64.00 ) ( -48.00 -176.00 -63.00 ) FirstSecond/WallOfficeSecond_1 [ 1.00000 0.00000 0.00000 352.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 0.00 0.25 0.25
( -48.00 16.00 -64.00 ) ( -48.00 17.00 -64.00 ) ( -49.00 16.00 -64.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 0.00 0.25 0.25
( -304.00 272.00 80.00 ) ( -305.00 272.00 80.00 ) ( -304.00 273.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 1.00000 0.00000 -288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 0.00 0.25 0.25
( -304.00 288.00 64.00 ) ( -304.00 288.00 65.00 ) ( -305.00 288.00 64.00 ) FirstSecond/WallOfficeSecond_1 [ -1.00000 0.00000 0.00000 -352.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 180.00 0.25 0.25
( -768.00 272.00 64.00 ) ( -768.00 272.00 65.00 ) ( -768.00 273.00 64.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 0.00 0.25 0.25
}
// brush 2
{
( 432.00 288.00 96.00 ) ( 432.00 -64.00 96.00 ) ( 432.00 288.00 -64.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 270.00 0.25 0.25
( 448.00 -64.00 -64.00 ) ( 432.00 -64.00 -64.00 ) ( 448.00 -64.00 96.00 ) FirstSecond/WallOfficeSecond_1 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 0.00 0.25 0.25
( 432.00 288.00 -64.00 ) ( 432.00 -64.00 -64.00 ) ( 448.00 288.00 -64.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 180.00 0.25 0.25
( 448.00 288.00 80.00 ) ( 448.00 -64.00 80.00 ) ( 432.00 288.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 1.00000 0.00000 -288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 180.00 0.25 0.25
( 432.00 288.00 -64.00 ) ( 448.00 288.00 -64.00 ) ( 432.00 288.00 96.00 ) FirstSecond/WallOfficeSecond_1 [ -1.00000 0.00000 0.00000 32.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 0.00 0.25 0.25
( 440.00 288.00 -64.00 ) ( 440.00 -64.00 -64.00 ) ( 440.00 288.00 96.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 270.00 0.25 0.25
}
// brush 3
{
( 432.00 -272.00 -64.00 ) ( 432.00 -128.00 -64.00 ) ( 432.00 -272.00 96.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 270.00 0.25 0.25
( 432.00 -176.00 96.00 ) ( 448.00 -176.00 96.00 ) ( 432.00 -176.00 -64.00 ) FirstSecond/WallOfficeSecond_1 [ 1.00000 0.00000 0.00000 -32.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 180.00 0.25 0.25
( 448.00 -272.00 -64.00 ) ( 448.00 -128.00 -64.00 ) ( 432.00 -272.00 -64.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 180.00 0.25 0.25
( 432.00 -272.00 80.00 ) ( 432.00 -128.00 80.00 ) ( 448.00 -272.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 1.00000 0.00000 -288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 180.00 0.25 0.25
( 432.00 -128.00 96.00 ) ( 432.00 -128.00 -64.00 ) ( 448.00 -128.00 96.00 ) FirstSecond/WallOfficeSecond_1 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 0.00 0.25 0.25
( 440.00 -272.00 96.00 ) ( 440.00 -128.00 96.00 ) ( 440.00 -272.00 -64.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 270.00 0.25 0.25
}
// brush 4
{
( 432.00 -128.00 80.00 ) ( 432.00 -128.00 64.00 ) ( 432.00 -64.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 90.00 0.25 0.25
( 448.00 -128.00 80.00 ) ( 448.00 -128.00 64.00 ) ( 432.00 -128.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 180.00 0.25 0.25
( 432.00 -64.00 64.00 ) ( 432.00 -128.00 64.00 ) ( 448.00 -64.00 64.00 ) FirstSecond/WallOfficeSecond_1 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 -192.00000 ] 90.00 0.25 0.25
( 448.00 -64.00 80.00 ) ( 448.00 -128.00 80.00 ) ( 432.00 -64.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 1.00000 0.00000 -288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 0.00 0.25 0.25
( 432.00 -64.00 80.00 ) ( 432.00 -64.00 64.00 ) ( 448.00 -64.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 180.00 0.25 0.25
( 440.00 -64.00 80.00 ) ( 440.00 -64.00 64.00 ) ( 440.00 -128.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 90.00 0.25 0.25
}
// brush 5
{
( -768.00 272.00 64.00 ) ( -768.00 273.00 64.00 ) ( -768.00 272.00 65.00 ) FirstSecond/FloorOfficeSecond_4 [ 0.00000 0.00000 1.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( -48.00 -176.00 -64.00 ) ( -49.00 -176.00 -64.00 ) ( -48.00 -176.00 -63.00 ) FirstSecond/FloorOfficeSecond_4 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 90.00 0.25 0.25
( -48.00 16.00 -64.00 ) ( -48.00 17.00 -64.00 ) ( -49.00 16.00 -64.00 ) FirstSecond/FloorOfficeSecond_4 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( -304.00 272.00 -48.00 ) ( -305.00 272.00 -48.00 ) ( -304.00 273.00 -48.00 ) FirstSecond/FloorOfficeSecond_4 [ 0.00000 1.00000 0.00000 0.00000 ] [ 1.00000 0.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( -304.00 288.00 64.00 ) ( -304.00 288.00 65.00 ) ( -305.00 288.00 64.00 ) FirstSecond/FloorOfficeSecond_4 [ 0.00000 0.00000 1.00000 0.00000 ] [ -1.00000 0.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( 432.00 16.00 -64.00 ) ( 432.00 16.00 -63.00 ) ( 432.00 17.00 -64.00 ) FirstSecond/FloorOfficeSecond_4 [ 0.00000 0.00000 1.00000 0.00000 ] [ 0.00000 1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
}
// brush 6
{
( -784.00 -272.00 -64.00 ) ( -784.00 -128.00 -64.00 ) ( -784.00 -272.00 96.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 180.00 0.25 0.25
( 432.00 -192.00 96.00 ) ( 448.00 -192.00 96.00 ) ( 432.00 -192.00 -64.00 ) FirstSecond/WallOfficeSecond_1 [ 1.00000 0.00000 0.00000 -32.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 90.00 0.25 0.25
( 448.00 -272.00 -64.00 ) ( 448.00 -128.00 -64.00 ) ( 432.00 -272.00 -64.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 180.00 0.25 0.25
( 432.00 -272.00 80.00 ) ( 432.00 -128.00 80.00 ) ( 448.00 -272.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 1.00000 0.00000 -288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 180.00 0.25 0.25
( 432.00 -176.00 96.00 ) ( 432.00 -176.00 -64.00 ) ( 448.00 -176.00 96.00 ) FirstSecond/WallOfficeSecond_1 [ 1.00000 0.00000 0.00000 -32.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 180.00 0.25 0.25
( 440.00 -272.00 96.00 ) ( 440.00 -128.00 96.00 ) ( 440.00 -272.00 -64.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 270.00 0.25 0.25
}
// brush 7
{
( -784.00 -272.00 -64.00 ) ( -784.00 -128.00 -64.00 ) ( -784.00 -272.00 96.00 ) FirstSecond/FloorOfficeSecond_3 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 180.00 0.25 0.25
( 432.00 -192.00 96.00 ) ( 448.00 -192.00 96.00 ) ( 432.00 -192.00 -64.00 ) FirstSecond/FloorOfficeSecond_3 [ 1.00000 0.00000 0.00000 -32.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 90.00 0.25 0.25
( 432.00 -272.00 80.00 ) ( 448.00 -272.00 80.00 ) ( 432.00 -128.00 80.00 ) FirstSecond/FloorOfficeSecond_3 [ 0.00000 1.00000 0.00000 -288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 180.00 0.25 0.25
( 432.00 -272.00 96.00 ) ( 432.00 -128.00 96.00 ) ( 448.00 -272.00 96.00 ) FirstSecond/FloorOfficeSecond_3 [ 0.00000 1.00000 0.00000 -288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 90.00 0.25 0.25
( 432.00 304.00 96.00 ) ( 432.00 304.00 -64.00 ) ( 448.00 304.00 96.00 ) FirstSecond/FloorOfficeSecond_3 [ 1.00000 0.00000 0.00000 -32.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 270.00 0.25 0.25
( 440.00 -272.00 96.00 ) ( 440.00 -128.00 96.00 ) ( 440.00 -272.00 -64.00 ) FirstSecond/FloorOfficeSecond_3 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 270.00 0.25 0.25
}
// brush 8
{
( 440.00 -64.00 80.00 ) ( 440.00 -128.00 80.00 ) ( 440.00 -64.00 64.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 90.00 0.25 0.25
( 448.00 -144.00 80.00 ) ( 448.00 -144.00 64.00 ) ( 432.00 -144.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 90.00 0.25 0.25
( 432.00 -64.00 -64.00 ) ( 432.00 -128.00 -64.00 ) ( 448.00 -64.00 -64.00 ) FirstSecond/WallOfficeSecond_1 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 -192.00000 ] 180.00 0.25 0.25
( 448.00 -64.00 96.00 ) ( 448.00 -128.00 96.00 ) ( 432.00 -64.00 96.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 1.00000 0.00000 -288.00000 ] [ 1.00000 0.00000 0.00000 -192.00000 ] 270.00 0.25 0.25
( 432.00 -48.00 80.00 ) ( 432.00 -48.00 64.00 ) ( 448.00 -48.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 90.00 0.25 0.25
( 448.00 -64.00 80.00 ) ( 448.00 -64.00 64.00 ) ( 448.00 -128.00 80.00 ) FirstSecond/WallOfficeSecond_1 [ 0.00000 -1.00000 0.00000 288.00000 ] [ 0.00000 0.00000 -1.00000 -192.00000 ] 180.00 0.25 0.25
}
// brush 9
{
( 432.00 16.00 -64.00 ) ( 432.00 17.00 -64.00 ) ( 432.00 16.00 -63.00 ) FirstSecond/FloorOfficeSecond_4 [ 0.00000 0.00000 1.00000 0.00000 ] [ 0.00000 1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( -48.00 -144.00 -64.00 ) ( -49.00 -144.00 -64.00 ) ( -48.00 -144.00 -63.00 ) FirstSecond/FloorOfficeSecond_4 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 0.25 0.25
( -48.00 16.00 -64.00 ) ( -48.00 17.00 -64.00 ) ( -49.00 16.00 -64.00 ) FirstSecond/FloorOfficeSecond_4 [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 1.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( -304.00 272.00 -48.00 ) ( -305.00 272.00 -48.00 ) ( -304.00 273.00 -48.00 ) FirstSecond/FloorOfficeSecond_4 [ 0.00000 1.00000 0.00000 0.00000 ] [ 1.00000 0.00000 0.00000 0.00000 ] 90.00 0.25 0.25
( -304.00 -48.00 64.00 ) ( -304.00 -48.00 65.00 ) ( -305.00 -48.00 64.00 ) FirstSecond/FloorOfficeSecond_4 [ 0.00000 0.00000 1.00000 0.00000 ] [ -1.00000 0.00000 0.00000 0.00000 ] 270.00 0.25 0.25
( 448.00 16.00 -64.00 ) ( 448.00 16.00 -63.00 ) ( 448.00 17.00 -64.00 ) FirstSecond/FloorOfficeSecond_4 [ 0.00000 0.00000 1.00000 0.00000 ] [ 0.00000 1.00000 0.00000 0.00000 ] 0.00 0.25 0.25
}
}
// entity 1
{
"classname" "ent_DoNotThaShi"
"origin" "-296 8 -40"
}
// entity 2
{
"classname" "prefab_TestInteractable"
"origin" "235.5 65 -16"
}
// entity 3
{
"classname" "prefab_Companion"
"origin" "8 -18 1.5"
}
// entity 4
{
"classname" "func_group"
"_tb_type" "_tb_layer"
"_tb_name" "TriggersAndSuch"
"_tb_id" "2"
"_tb_layer_sort_index" "1"
}
// entity 5
{
"classname" "func_LocationSegmentTrigger"
"_tb_layer" "2"
// brush 0
{
( -768.00 0.00 -48.00 ) ( -768.00 1.00 -48.00 ) ( -768.00 0.00 -47.00 ) __TB_empty [ 0.00000 -1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 1.00 1.00
( -768.00 -176.00 -48.00 ) ( -768.00 -176.00 -47.00 ) ( -767.00 -176.00 -48.00 ) __TB_empty [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 1.00 1.00
( -768.00 0.00 -48.00 ) ( -767.00 0.00 -48.00 ) ( -768.00 1.00 -48.00 ) __TB_empty [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 0.00 1.00 1.00
( 272.00 288.00 -16.00 ) ( 272.00 289.00 -16.00 ) ( 273.00 288.00 -16.00 ) __TB_empty [ 1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 -1.00000 0.00000 0.00000 ] 0.00 1.00 1.00
( 272.00 288.00 -32.00 ) ( 273.00 288.00 -32.00 ) ( 272.00 288.00 -31.00 ) __TB_empty [ -1.00000 0.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 0.00 1.00 1.00
( 432.00 288.00 -32.00 ) ( 432.00 288.00 -31.00 ) ( 432.00 289.00 -32.00 ) __TB_empty [ 0.00000 1.00000 0.00000 0.00000 ] [ 0.00000 0.00000 -1.00000 0.00000 ] 270.00 1.00 1.00
}
}