Commit Graph
12 Commits
Author SHA1 Message Date
MrTorex e60163307c lab4 dop 2026-02-28 23:39:44 +03:00
MrTorex 7f65ead644 lab6 2026-02-18 10:43:12 +03:00
MrTorex 1b564e47e9 lab5 2026-02-17 17:59:42 +03:00
MrTorex 8302032c9f lab4 2026-02-17 17:28:32 +03:00
MrTorex fd3a472348 lab3 dop 2026-02-17 12:14:32 +03:00
MrTorex 854835878c lab3 2026-02-10 12:35:10 +03:00
MrTorex a70076ebe9 lab2 dop 2026-02-07 10:54:20 +03:00
MrTorex 8151450cdc lab2 2026-02-06 15:39:35 +03:00
MrTorex 4abec81e5f added main menu 2026-02-06 12:26:34 +03:00
MrTorex 4cbc5a3831 full lab1 2026-02-06 11:56:25 +03:00
MrTorex bcc8782a99 base 2026-02-06 09:49:32 +03:00
MrTorex feaf2bddd0 initial commit 2026-02-06 09:35:39 +03:00